Part Number | Input frequency | Output Frequency | Input Power | Output Power | Deterioration of phase noise | Power Supply | Dimensions |
MHz | GHz | dBm | dBm | dB | V/mA | ||
VMCG-0G1/2G0-SM0606P | 100 | 0.1~2 | 5~9 | ≥-8@0.1GHz~1GHz, | 3@1kHz@1GHz | 5V/120mA | 6×6×1.7mm3 |
≥-12@1GHz~2GHz | Plastic Package | ||||||
VMCG-0G1/2G0-SM0606P | 100 | 0.1~2 | 5~9 | ≥-8@0.1GHz~1GHz, | 3@1kHz@1GHz | 5V/120mA | 6×6×1.7mm3 |
≥-12@1GHz~2GHz | Ceramic Package | ||||||
VMCG-1G0/20G0-SM0606C | 1000 | 1~20 | 5~9 | ≥-5@10GHz | 3@1kHz@10GHz | 5V/150mA | 6×6×1.7mm3 |
Ceramic Package | |||||||
VMCG-1G0/18G0-SM0606C | 1000 | 1~18 | 5~9 | ≥-5@10GHz | 3@1kHz@10GHz | 5V/150mA | 6×6×1.7mm3 |
Ceramic Package | |||||||
VMCG-1G0/20G0-SM0909P | 1000 | 1~20 | 5~9 | ≥-5@10GHz | 3@1kHz@10GHz | 5V/150mA | 9×9×1.8mm3 |
Ceramic Package |