Power Dividers
Power Dividers
2-Way Power Dividers
PN | Frequency Rang(MHz) | Isolation (dB) | IL (dB) | Phase Balance (°) | Amplitude Balance (dB) | Datasheet
|
VMPD-2-100M/3G-SMAF | 100 | 3000 | 18 | 2.2 | ±3 | ±0.2 |  |
VMPD-2-800M/3G-SMAF | 800 | 3000 | 20 | 0.5 | ±5 | ±0.3 |  |
VMPD-2-500M/6G-SMAF | 500 | 6000 | 20 | 1.0 | ±2 | ±0.2 | 
|
VMPD-2-DC/8G-SMAF | DC | 8000 | 5.9 | 8.2 | ±3 | ±0.3 |  |
VMPD-2-500M/10G-SMAF | 500 | 10000 | 18 | 1.8 | ±3 | ±0.3 |  |
VMPD-2-2G/12G-SMAF | 2000 | 12000 | 18 | 1.0 | ±4 | ±0.3 |  |
VMPD-2-500M/18G-SMAF | 500 | 18000 | 16 | 1.0 | ±4 | ±0.3 |  |
VMPD-2-2G/18G-SMAF | 2000 | 18000 | 18 | 1.0 | ±4 | ±0.3 |  |
VMPD-2-6G/18G-SMAF | 6000 | 18000 | 18 | 0.8 | ±3 | ±0.3 |  |
VMPD-2-1G/26.5G-2.92F | 1000 | 26500 | 16 | 1.5 | ±5 | ±0.4 |  |
VMPD-2-6G/26.5G-SMAF | 6000 | 26500 | 20 | 0.6 | ±3 | ±0.3 |  |
VMPD-2-1G/40G-2.92F | 1000 | 40000 | 16 | 1.8 | ±5 | ±0.4 |  |
VMPD-2-10G40G-2.92F | 10000 | 40000 | 18 | 1.2 | ±4 | ±0.4 |  |
VMPD-2-DC/40G-2.92F
| DC | 40000 | 11.5 | 3.6 | ±5 | ±0.5 |  |
3-Way Power Dividers
PN | Frequency Rang(MHz) | Isolation (dB) | IL (dB) | Phase Balance (°) | Amplitude Balance (dB) | Datasheet
|
VMPD-3-500M/6G-SMAF | 500 | 6000 | 20 | 2.6 | ±8 | ±0.8 |  |
VMPD-3-2G/8G-SMAF | 2000 | 8000 | 18 | 1.0 | ±5 | ±0.5 | 
|
VMPD-3-2G/18G-SMAF | 2000 | 18000 | 18 | 1.5 | ±6 | ±0.6 | 
|
4-Way Power Dividers
PN | Frequency Rang(MHz) | Isolation (dB) | IL (dB) | Phase Balance (°) | Amplitude Balance (dB) | Datasheet
|
VMPD-4-300M/3G-SMAF | 300 | 3000 | 20 | 1.2 | ±4 | ±0.3 |  |
VMPD-4-500M/6G-SMAF | 500 | 6000 | 20 | 1.8 | ±4 | ±0.3 | 
|
VMPD-4-2G/6G-NF | 2000 | 6000 | 20 | 0.8 | ±3 | ±0.3 | 
|
VMPD-4-4G/8G-SMAF | 4000 | 8000 | 20 | 0.6 | ±3 | ±0.3 |  |
VMPD-4-2G/12G-SMAF | 2000 | 12000 | 17 | 1.6 | ±5 | ±0.4 |  |
VMPD-4-500M/18G-SMAF | 500 | 18000 | 15 | 2.5 | ±8 | ±0.8 | 
|
VMPD-4-6G/18G-SMAF | 6000 | 18000 | 18 | 1.0 | ±5 | ±0.3 | 
|
VMPD-4-500M/26.5G-SMAF | 500 | 26500 | 11 | 4 | ±10 | ±1.0 |  |
VMPD-4-18G/40G-2.92F | 18000 | 40000 | 16 | 1.6 | ±6 | ±0.4 | 
|
6-Way Power Dividers
PN | Frequency Rang(MHz) | Isolation (dB) | IL (dB) | Phase Balance (°) | Amplitude Balance (dB) | Datasheet
|
VMPD-6-800M/3G-NF | 800 | 3000 | 18 | 1.2 | ±6 | ±0.6 |  |
VMPD-6-500M/6G-SMAF | 500 | 6000 | 18 | 2.2 | ±8 | ±0.8 | 
|
VMPD-6-500M/8G-SMAF | 500 | 8000 | 17 | 3.5 | ±10 | ±1.0 | 
|
VMPD-6-2G/8G-SMAF | 2000 | 8000 | 20 | 1.2 | ±5 | ±0.5 |  |
| VMPD-6-2G/18G-SMAF | 2000 | 18000 | 16 | 2.6 | ±8 | ±0.6 | 
|
8-Way Power Dividers
PN | Frequency Rang(MHz) | Isolation (dB) | IL (dB) | Phase Balance (°) | Amplitude Balance (dB) | Datasheet
|
VMPD-8-800M/3G-SMAF | 800 | 3000 | 20 | 1.0 | ±4 | ±0.3 |  |
VMPD-8-500M/6G-NF | 500 | 6000 | 18 | 3.2 | ±5 | ±0.4 |  |
VMPD-8-DC/8G-SMAF | DC | 8000 | 6 | 23 | ±8 | ±0.8 |  |
VMPD-8-8G/12G-SMAF | 8000 | 12000 | 18 | 1.4 | ±5 | ±0.4 |  |
VMPD-8-2G/18G-SMAF | 2000 | 18000 | 16 | 3 | ±10 | ±0.5 |  |
VMPD-8-6G/18G-2.92F | 6000 | 18000 | 16 | 2.8 | ±5 | ±0.4 |  |
VMPD-8-8G/18G-2.92F | 8000 | 18000 | 15 | 2.8 | ±10 | ±0.8 | 
|
VMPD-8-18G/40G-2.92F | 18000 | 40000 | 16 | 3.2 | ±8 | ±0.5 |  |