5% BW Mannual Tunable Bandpass
Part Number | Frequency Range | Insertion Loss | BW | Shape Factor | Shape Factor | Power | Datasheet |
MHz | dB | 30dB to 3dB | 50dB to 3dB | W(CW) | |||
VMFMT5B-24/48M-5-S/S | 24-48 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-30/76M-5-S/S | 30-76 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-48/95M-5-S/S | 48-95 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-63/125M-5-S/S | 63-125 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-95/190M-5-S/S | 95-190 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-125/250M-5-S/S | 125-250 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-190/375M-5-S/S | 190-375 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-250/500M-5-S/S | 250-500 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-375/750M-5-S/S | 375-750 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-500/1000M-5-S/S | 500-1000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-750/1500M-5-S/S | 750-1500 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-1000/2000M-5-S/S | 1000-2000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-1200/2600M-5-S/S | 1200-2600 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-1500/3000M-5-S/S | 1500-3000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT6B-3000/4500M-5-S/S | 3000-4500 | 2.5dB | 5% | / | 3.8:1 | 50 | |
VMFMT6B-4500/6500M-5-S/S | 4500-6500 | 2.5dB | 5% | / | 3.8:1 | 50 | ![]() |
VMFMT6B-6500/8000M-5-S/S | 6500-8000 | 2.5dB | 5% | / | 3.8:1 | 50 | ![]() |
1% BW Mannual Tunable Bandpass
Part Number | Frequency Range | Insertion Loss | BW | Shape Factor | Shape Factor | Power | Datasheet |
MHz | dB | 30dB to 3dB | 50dB to 3dB | W(CW) | |||
VMFMT5B-24/48MMM-1-S/S | 24-48 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-30/76MMM-1-S/S | 30-76 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-48/95MMM-1-S/S | 48-95 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-63/125MMM-1-S/S | 63-125 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-95/190MM-1-S/S | 95-190 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5BM-125/250MM-1-S/S | 125-250 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5BM-190/375MM-1-S/S | 190-375 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-250/500MM-1-S/S | 250-500 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-375/750MM-1-S/S | 375-750 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-500/1000MM-1-S/S | 500-1000 | 2.0dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-750/1500MM-1-S/S | 750-1500 | 2.0dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5BM-1000/2000MM-1-S/S | 1000-2000 | 2.5dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5BM-1200/2600MM-1-S/S | 1200-2600 | 2.7dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5BM-1500/3000MM-1-S/S | 1500-3000 | 2.75dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-3000/4000MM-1-S/S | 3000-4000 | 3dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-4000/5000MM-1-S/S | 4000-5000 | 3.5dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-5000/6000MM-1-S/S | 5000-6000 | 4dB | 1% | 2.2:1 | 3.5:1 | 50 | Request |
VMFMT5B-30/50M-1-N/N-HP | 30-50 | 3.0dB | 1% | 2.2:1 | 3.5:1 | 100 | Request |
VMFMT5B-50/90M-1-N/N-HP | 50-90 | 3.0dB | 1% | 2.2:1 | 3.5:1 | 100 | Request |
Tunable Notch Filter
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Typ.Notch Depth | Insertion Loss In Passband | Datasheet |
(MHz) | (MHz) | KHz | dBc | dB | ||
VMFMT3N-30/76M-S/S | 30-76 | 1-2.5 | 100 | 50 | < 0.5 | Request |
VMFMT3N-50/100M-S/S | 50-100 | 3—6 | 300 | 50 | < 0.5 | Request |
VMFMT3N-100/200M-S/S | 100-200 | 3—6 | 300 | 50 | < 0.5 | Request |
VMFMT3N-200/400M-S/S | 200-400 | 3—7 | 300 | 50 | < 0.5 | Request |
VMFMT3N-250/500M-S/S | 250-500 | 3—7 | 300 | 50 | < 0.5 | Request |
VMFMT3N-500/1000M-S/S | 500-1000 | 6—16 | 400 | 45 | < 0.5 | Request |
VMFMT3N-1000/2000M-S/S | 1000-2000 | 9—24 | 400 | 45 | < 0.5 | Request |
VMFMT3N-1500/3000M-S/S | 1500-3000 | 10—27 | 800 | 45 | < 0.5 | Request |
VMFMT5N-3000/4000M-S/S | 3000-4000 | 30-45 | 1000 | 45 | < 0.8 | Request |
VMFMT5N-4000/5000M-S/S | 4000-5000 | 40-55 | 1500 | 40 | < 0.8 | Request |
VMFMT5N-5000/6000M-S/S | 5000-6000 | 50-65 | 2000 | 40 | < 0.8 | Request |
VMFMT5N-24/48M-2.5M-N/N | 24-48 | 2.5 | 0.1 | 50 | 1 | |
VMFMT5N-48/95M-6M-N/N | 48-95 | 6 | 0.3 | 50 | 1 | ![]() |
VMFMT5N-95/163M-6M-N/N | 95-163 | 6 | 0.3 | 50 | 1 | ![]() |
Mannual Tunable Bandstop Filters
Part Number | Tuning Range | Passband Range | 3dB BW Max | Rejection BW Min | Rejection | Datasheet |
MHz | MHz | MHz | MHz | dB | ||
VMFMT5S-600/1000M-10MHz-S/S | 600-1000 | 520-1050 | 30 | 10 | 40 | Request |
VMFMT5S-650/1000M-3MHz-S/S | 520--1050 | 650--1000 | 15 | 3 | 40 | Request |
VMFMT5S-1000/2000M-3MHz-S/S | 750--2100 | 1000--2000 | 20 | 3 | 40 | Request |
VMFMT5S-1000/2000M-10MHz-S/S | 1000-2000 | 750-2100 | 40 | 10 | 40 | Request |
VMFMT5S-2000/2700M-3MHz-S/S | 1500--3000 | 2000-2700 | 20 | 3 | 40 | Request |
VMFMT5S-2000/2700M-10MHz-S/S | 2000-2700 | 1500-3000 | 35 | 10 | 35 | Request |
VMFMT5S-2000/2700M-40MHz-S/S | 2000-2700 | 1500-3000 | 150 | 40 | 35 | Request |
VMFMT9S-2000/2700M-80MHz-S/S | 1500—3000 | 2000-2700 | 600 | 80 | 35 | Request |
VMFMT9S-2000/2700M-100MHz-S/S | 1500—3000 | 2000-2700 | 350 | 100 | 35 | Request |
VMFMT9S-3300/4200M-100MHz-S/S | 3000—4500 | 3300--4200 | 350 | 100 | 35 | Request |
VMFMT9S-4400/5000M-100MHz-S/S | 4100-5300 | 4400-5000 | 500 | 100 | 35 | Request |
VMFMT9S-3300/4200M-100MHz-S/S | 3000—4500 | 3300--4200 | 480 | 100 | 30 | Request |
VMFMT9S-4400/5000M-100MHz-S/S | 4100-5300 | 4400-5000 | 600 | 100 | 30 | Request |
VMFMT9S-3300/4200M-80MHz-S/S | 3000—4500 | 3300--4200 | 500 | 80 | 30 | Request |
VMFMT9S-4400/5000M-80MHz-S/S | 4100—5300 | 4400--5000 | 460 | 80 | 30 | Request |
VMFMT9S-5000/6000M-10MHz-S/S | 4700—6300 | 5000--6000 | 100 | 10 | 40 | Request |
VMFMT6S-25500/27000M-400MHz-2.92F/2.92F | 25500—27000 | DC--28000 | 2000 | 400 | 35 | ![]() |
Mannual Tuable Bandstop Filters (Narrow Rejection Bandwidth)
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Insertion Loss | Typ.Notch Depth | Datasheet |
(MHz) | (MHz) | (KHz) | dB | dBc | ||
VMFMT3S-800/1000M-0.2MHz-S/S | 800-1000 | 700-1100 | 1.6~2.6 | 0.2 | 40 | Request |
VMFMT5S-1700/2000M-0.2MHz-S/S | 1700-2000 | 1500-2100 | 3~3.6 | 0.2 | 30 | Request |